Car
Rates for November 2026

Rate per day, by length of stay · lei/day
| Stay | Full price | Reducedat the car park | Online−10% extra |
|---|---|---|---|
| Extended stay23+ days | 23.20 | 20.88 | |
| Long holiday14–22 days | 24.00 | 21.60 | |
| 1–2 weeks7–13 days | 27.60 | 24.84 | |
| Short holiday4–6 days | 32.00 | 28.80 | |
| City break3 days | 36.80 | 33.12 | |
| Quick weekend2 days | 46.40 | 41.76 | |
| One-day parking1 day | 52.00 | 46.80 |
VAT and return transfer included.
Choose your dates









